By the Numbers
- Share via
When actual numbers for the full four-day Martin Luther King Day weekend (Jan. 16-19) were calculated Tuesday, “The Lord of the Rings: The Return of the King” moved up from fourth to second place as the top five films realigned somewhat. “Big Fish” moved down one, to No. 3, and “Torque” dropped from third to fifth place, as “Cheaper by the Dozen” moved ahead to No. 4 in the shuffle.
Total for the top 10 films was down 5% from last week but 29% ahead of the comparable weekend last year, when “Kangaroo Jack” was the No. 1 film with $16.6 million.
*--* MOVIE 4-DAY GROSS TOTAL VENUES AVGVENUE WEEKS (MILL.)
1Along Came Polly $32.5 $32.5 2,984 $10,875 1 (Universal)
2Lord of the Rings $12.4 $329.0 3,003 $4,145 5 (New Line Cinema)
3Big Fish $12.3 $39.9 2,514 $4,917 6 (Sony)
4Cheaper by the $11.9 $115.1 3,025 $3,925 4 Dozen (20th Century Fox)
5Torque $11.4 $11.4 2,463 $4,646 1 (Warner Bros.)
6Cold Mountain $7.9 $67.0 2,802 $2,836 4 (Miramax)
7Something’s Gotta $6.7 $101.7 2,502 $2,687 6 Give (Sony/Revolution)
8 My Baby’s Daddy $4.4 $13.2 1,448 $3,062 2 (Miramax)
9Calendar Girls $3.9 $18.0 967 $3,996 5 (Disney)
10The Last Samurai $3.7 $102.6 1,403 $2,643 7 (Warner Bros.)
*--*
Source: Nielsen
*
Los Angeles Times
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.