By the numbers
- Share via
Weekend box-office results in the U.S. and Canada, April 6-8
Industry total
*--* Movie 3-day gross Total Venues Avgvenue Weeks
1_Blades of Glory $22.5 $67.9 3,410 $6,605 2 (Paramount)
2_Meet the Robinsons 16.7 51.9 3,435 4,866 2 (Disney)
3_Are We Done Yet? 14.3 18.5 2,877 4,957 1 (Sony)
4_Grindhouse 11.6 11.6 2,624 4,419 1 (Weinstein/ Dimension)
5_The Reaping (Warner 10.0 12.0 2,603 3,851 1 Bros.)
6_300 (Warner Bros.) 8.4 193.4 2,674 3,130 5
7_Wild Hogs (Disney) 6.6 145.3 2,825 2,352 6
8_Shooter (Paramount) 5.9 36.7 2,353 2,489 3
9_TMNT (Warner Bros.) 4.8 46.6 2,811 1,717 3
10_Firehouse Dog (Fox) 3.8 5.1 2,860 1,342 1
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2005 (in billions) from 2005 $123.0 +7.5% $2.305 +6.7%
*--*
Note: A movie may be shown on more than one screen at each venue.
Source: Media by Numbers
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.