NATIONAL NIELSEN VIEWERSHIP
- Share via
Here are the rankings for national prime-time network television last week (March 8-14) as compiled by the Nielsen Co. They are based on the average number of people who watched a program from start to finish. Nielsen estimates there are 286 million potential viewers in the U.S. ages 2 and older. Viewership is listed in millions.
Rank | Network | Program | Viewers |
1 | FOX | American Idol (Tue.) | 22.75 |
2 | FOX | American Idol (Wed.) | 20.70 |
3 | CBS | NCIS | 19.58 |
4 | FOX | American Idol (Thu.) | 19.34 |
5 | CBS | Two and a Half Men | 17.61 |
6 | CBS | NCIS: Los Angeles | 16.99 |
7 | CBS | The Big Bang Theory | 16.31 |
8 | CBS | The Mentalist | 16.02 |
9 | CBS | CSI | 15.25 |
10 | CBS | The Good Wife | 13.95 |
11 | CBS | Undercover Boss | 13.51 |
12 | CBS | Criminal Minds | 13.29 |
13 | FOX | House | 12.81 |
14 | CBS | Survivor: Heroes vs. Villains | 12.12 |
15 | ABC | Desperate Housewives | 12.01 |
16 | CBS | 60 Minutes | 11.98 |
17 | CBS | CSI: Miami | 11.93 |
18 | CBS | CSI: NY | 11.07 |
19 | ABC | Grey’s Anatomy (Thu., 9 p.m.) | 10.94 |
20 | CBS | Cold Case | 10.23 |
21 | CBS | The Amazing Race | 10.10 |
22 | CBS | Rules of Engagement | 10.07 |
23 | CBS | How I Met Your Mother | 10.06 |
24 | ABC | Lost | 9.49 |
25 | ABC | Jason and Molly’s Wedding | 9.30 |
26 | ABC | Castle | 9.11 |
27 | ABC | Modern Family | 9.02 |
28 | FOX | 24 | 8.86 |
29 | ABC | Extreme Makeover: Home Edition (8 p.m.) | 8.66 |
30 | NBC | Law & Order: SVU | 8.53 |
ABC | Brothers & Sisters | 8.53 | |
32 | CBS | Numb3rs | 8.34 |
33 | NBC | The Celebrity Apprentice | 8.27 |
34 | NBC | The Biggest Loser | 7.91 |
35 | NBC | Dateline (Fri.) | 7.88 |
36 | FOX | Human Target | 7.83 |
37 | CBS | The New Adventures of Old Christine | 7.67 |
38 | ABC | Private Practice | 7.66 |
39 | CBS | Medium | 7.62 |
40 | FOX | Glee (9 p.m.) | 7.55 |
41 | NBC | Minute to Win It | 7.47 |
42 | ABC | America’s Funniest Home Videos | 7.43 |
NBC | The Office | 7.43 | |
44 | CBS | Ghost Whisperer | 7.22 |
45 | FOX | Kitchen Nightmares (Thu., 9 p.m.) | 7.19 |
46 | NBC | Who Do You Think You Are? | 6.95 |
47 | CBS | 48 Hours Mystery | 6.91 |
48 | FOX | Cops | 6.90 |
49 | CBS | Gary Unmarried | 6.68 |
50 | FOX | Family Guy | 6.66 |
51 | NBC | Chuck | 6.37 |
52 | NBC | Mercy | 6.31 |
53 | ABC | The Middle | 6.30 |
54 | FOX | America’s Most Wanted: America Fights Back | 6.29 |
55 | FOX | Cops | 6.21 |
56 | ABC | Cougar Town | 6.10 |
57 | NBC | Parenthood | 6.09 |
58 | NBC | The Marriage Ref | 6.01 |
59 | NBC | 30 Rock | 5.77 |
60 | CBS | Crimetime Saturday | 5.59 |
61 | ABC | 20/20 (Fri.) | 5.44 |
FOX | The Simpsons (8:30 p.m.) | 5.44 | |
63 | NBC | Law & Order: SVU (Wed., 9 p.m.) | 5.40 |
64 | NBC | Law & Order | 5.21 |
65 | FOX | The Simpsons | 5.17 |
66 | NBC | Law & Order: SVU (Sat.) | 4.89 |
67 | ABC | The Forgotten | 4.85 |
68 | NBC | Trauma | 4.75 |
69 | UNI | Hasta que el Dinero nos Separe (Tue.) | 4.69 |
70 | UNI | Hasta que el Dinero nos Separe (Wed.) | 4.68 |
71 | NBC | Minute to Win It (Sun.) | 4.66 |
72 | UNI | Hasta que el Dinero nos Separe (Thu.) | 4.65 |
UNI | Hasta que el Dinero nos Separe (Fri.) | 4.65 | |
74 | NBC | Community | 4.60 |
75 | NBC | Parks and Recreation | 4.55 |
76 | ABC | Supernanny | 4.54 |
77 | UNI | Hasta que el Dinero nos Separe (Mon.) | 4.49 |
78 | FOX | Sons of Tucson | 4.47 |
79 | ABC | Scrubs (Wed.) | 4.28 |
ABC | Grey’s Anatomy (Wed.) | 4.28 | |
81 | ABC | Lost (8 p.m.) | 4.16 |
82 | FOX | Kitchen Nightmares | 4.07 |
83 | ABC | Ugly Betty | 4.01 |
84 | ABC | Supernanny (Thu.) | 3.85 |
85 | NBC | Law & Order (Sat.) | 3.74 |
86 | UNI | Corazón Salvaje (Mon.) | 3.68 |
87 | CW | America’s Next Top Model | 3.65 |
CBS | Crimetime Saturday (8 p.m.) | 3.65 | |
89 | UNI | Corazón Salvaje (Fri.) | 3.56 |
90 | UNI | Cristina (Mon.) | 3.54 |
91 | UNI | Corazón Salvaje (Wed.) | 3.46 |
92 | UNI | Corazón Salvaje (Thu.) | 3.41 |
93 | UNI | Corazón Salvaje (Tue.) | 3.27 |
94 | UNI | Mi Pecado (Mon.) | 3.08 |
95 | UNI | Mi Pecado (Fri.) | 3.03 |
FOX | House (Fri., 8 p.m.) | 3.03 | |
97 | UNI | Nuestra Belleza Latina (Tue.) | 2.98 |
98 | UNI | Nuestra Belleza Latina (Thu.) | 2.97 |
99 | NBC | Parenthood (Sat.) | 2.84 |
100 | UNI | Mi Pecado (Thu.) | 2.73 |
101 | UNI | Mi Pecado (Tue.) | 2.71 |
102 | UNI | Mi Pecado (Wed.) | 2.70 |
103 | UNI | Imágenes de Impacto | 2.60 |
UNI | Nuestra Belleza Latina (Sun.) | 2.60 | |
105 | UNI | Sabado Gigante | |
- - | - - | - - | - - |
Network Averages: Here is the number of viewers (in millions) that each network averaged per hour of primetime, for last week and for the season.
Network | Current Week | Season To Date |
CBS | 11.26 | 12.1 |
Fox | 9.4 | 10.1 |
ABC | 6.48 | 8.63 |
NBC | 6.3 | 9.02 |
UNI | 3.24 | 3.54 |