Weekend box-office results
- Share via
Preliminary results in the U.S. and Canada, based on studio projections: | ||||
Movie (studio) | 3-day gross (millions) | Total (millions) | Weeks | |
1 | Friday the 13th (Warner Bros.) | $42.2 | $42.2 | 1 |
2 | He’s Just Not That Into You (Warner Bros.) | 19.6 | 55.1 | 2 |
3 | Taken (20th Century Fox) | 19.3 | 77.9 | 3 |
4 | Confessions of a Shopaholic (Disney) | 15.4 | 15.4 | 1 |
5 | Coraline (Focus) | 15.3 | 35.6 | 2 |
6 | Paul Blart: Mall Cop (Sony/Columbia) | 11.7 | 110.5 | 5 |
7 | The International (Sony/Columbia) | 10.0 | 10.0 | 1 |
8 | Pink Panther 2 (Sony/MGM) | 9.0 | 22.3 | 2 |
9 | Slumdog Millionaire (Fox Searchlight) | 7.2 | 86.5 | 14 |
10 | Push (Summit Ent.) | 6.9 | 19.3 | 2 |
Industry totals
3-day gross | Change | Year-to-date gross | Change |
(in millions) | from 2008 | (in billions) | from 2008 |
$190 | +38.5% | $1.44 | +22.2% |
Source: Media by Numbers |
Los Angeles Times |
More to Read
Inside the business of entertainment
The Wide Shot brings you news, analysis and insights on everything from streaming wars to production — and what it all means for the future.
You may occasionally receive promotional content from the Los Angeles Times.