The Times’ high school baseball rankings
- Share via
Rk, School (Record) Division
1. MATER DEI (14-4) SS1
2. HARVARD-WESTLAKE (13-3-1) SS2
3. ORANGE LUTHERAN (14-3) SS1
4. LAKEWOOD (19-3) SS1
5. RIVERSIDE NORTH (14-3) SS1
6. REDLANDS (17-1) SS2
7. BONITA (17-1) SS3
8. EL TORO (19-3) SS1
9. ALEMANY (14-4-1) SS2
10. ESPERANZA (14-3) SS1
11. HUNTINGTON BEACH (12-2) SS1
12. EL DORADO (12-5) SS1
13. CYPRESS (17-4) SS2
14. NEWBURY PARK (10-2) SS1
15. BECKMAN (14-3) SS3
16. CHATSWORTH (15-2-1) CITY 1
17. ALTA LOMA (12-3) SS2
18. LONG BEACH WILSON (14-5) SS1
19. LONG BEACH POLY (16-3) SS1
20. AGOURA (10-2-1). SS1
21. PACIFICA (16-5) SS2
22. GREAT OAK (14-3) SS1
23. JSERRA (10-7) SS1
24. PALM DESERT (11-7) SS4
25. SAN FERNANDO (19-4) CITY1
More to Read
Get our high school sports newsletter
Prep Rally is devoted to the SoCal high school sports experience, bringing you scores, stories and a behind-the-scenes look at what makes prep sports so popular.
You may occasionally receive promotional content from the Los Angeles Times.