Tahoe slopes: How they compare
- Share via
Los Angeles Times Staff Writer
HEAVENLY | SQUAW VALLEY | |
Skiable terrain | 4,800 acres35% advanced; 45% intermediate; 20% novice | 4,000 acres30% advanced; 45% intermediate; 25% novice |
Vertical drop | 3,500 feet | 2,800 feet |
Peak | 10,067 feet | 9,050 feet |
Average annual snowfall | 360 inches | 450 inches |
Snowmaking | 70% of the mountain | 15% of the mountain |
Lift tickets(2 of 3 days; non-holiday) | $154 | $134 |
Accommodations at base | 36,000 pillows | 3,800 pillows |
Restaurants | 165 | 50 |
More to Read
Sign up for The Wild
We’ll help you find the best places to hike, bike and run, as well as the perfect silent spots for meditation and yoga.
You may occasionally receive promotional content from the Los Angeles Times.